Track record
Every closing. On the record.
559 closings on record across every commercial asset class, from Tallahassee to the Keys. Sale prices below are from public record and press coverage; leases and confidential trades are not shown.
$54MLargest closing · Marriott Pompano Beach · both sides in-house
$52MBridge Point Pompano · 380,000 SF · to Bain Capital
$1–15MWhere most of our closings live · owner-users, private investors, developers
6Asset classes · statewide
17 headline transactions shown · $334,610,000 combined
| Property | Asset | Price | Size | Market | Represented | Advisor | Closed |
|---|---|---|---|---|---|---|---|
| 1200 N Ocean BlvdFort Lauderdale Marriott Pompano Beach Resort & Spa | Hospitality | $54,000,000 | 219 keys | Pompano Beach | Both sides | Pinto · Benabe · Anghel | Dec 2021 |
| 1541–1571 N Powerline RdBridge Point Pompano Beach Commerce Park · to Bain Capital | Industrial | $52,000,000 | 380,000 SF | Pompano Beach | Seller | Anghel | Apr 2026 |
| 2201 NE 2nd AveEdgewater development site · to Trilogy | Land | $30,650,000 | — | Miami | Both sides | Hussami · Tsoulfas · Maniscalco | Mar 2022 |
| 222 NE 1st Ave & 50–60 NE 3rd StDowntown development site | Land | $30,000,000 | — | Miami | Seller | Hussami | Aug 2022 |
| 3900 Collins AveCirca 39 Hotel | Hospitality | $25,500,000 | — | Miami Beach | Seller | Pinto | Jun 2021 |
| 2121 Biscayne BlvdRetail · to Johnson Automotive | Retail | $25,000,000 | 43,427 SF | Miami | Seller | Hussami | Mar 2024 |
| 2121 & 2085 NW 2nd Ave · 172 NW 21st StWynwood portfolio · GWealth | Retail | $25,000,000 | — | Wynwood | Buyer | Abitbol | Jan 2026 |
| 1205 SW 4th AveGulfstream Commercial Center · to Faropoint | Industrial | $17,210,000 | — | Delray Beach | Seller | Anghel · Abitbol | Feb 2026 |
| 1100 W McNab RdOffice | Office | $15,000,000 | — | Fort Lauderdale | Seller | Pinto · Salucci | Mar 2022 |
| 2650 Biscayne BlvdDevelopment site | Land | $13,500,000 | — | Miami | Seller | Pinto | May 2024 |
| 135 NE 179th StWarehouse | Industrial | $12,500,000 | — | Miami | Seller | Anghel | Aug 2026 |
| 14000 SW 140th StIndustrial · co-brokered | Industrial | $11,150,000 | — | Miami | Seller | Pinto | Sep 2023 |
| 1200 Washington AveMixed-use | Mixed-use | $10,000,000 | — | Miami Beach | Seller | Salucci | Aug 2026 |
| 1610 S Dixie HwyCommercial | Retail | $5,100,000 | — | Pompano Beach | Seller | Sunshine | Aug 2026 |
| 1110 Sligh BlvdIndustrial · to TerraMap Properties (affiliated — disclosed) | Industrial | $3,900,000 | — | Orlando | Buyer | Pinto | Feb 2026 |
| 63–69 NW 27th AveRetail | Retail | $2,400,000 | — | Miami | Seller | Gorman · T. Escobar | Aug 2026 |
| 16585 NW 2nd Ave #100Retail / office / medical · $295 PSF | Retail | $1,700,000 | 5,750 SF | North Miami Beach | Seller | Rosa · F. Escobar | Aug 2026 |
Selected headline transactions verified against press coverage and the firm's transaction records. The complete closed ledger is maintained in the brokerage's transaction management system and published here as records are confirmed.
Closed listings
146 listings, still on the record.
94 sold and 52 leased. Each keeps its own page at the address it had while it was on the market.
LandSold154th Street – 880
Carl Gorman, Ricardo Lay
LandSold154th Street – 870
Carl Gorman, Ricardo Lay
LandSold154th Street – 861
Carl Gorman, Ricardo Lay
RetailSold1813 NE 163rd St
Martin Bravo, Josh Rosa
RetailSold3542 N Federal Highway
Adriano Salucci
RetailLeased12007 NW 7th Ave
Blaise Pronesti, Martin Bravo
MultifamilySold893 NE 81 Street
Adriano Salucci
IndustrialLeased4711 W Hallandale Beach Blvd Unit F2 & F3
Blaise Pronesti
Tell us the asset. The right advisor calls you today.
Owner, buyer, tenant or lender — one form, routed to the lead advisor for that asset class and submarket. No call center, no newsletter.